PRODUCTS



Double-Walled Tank Leak Detector
Composed of main controller, safety barrier, power junction box and leak detection sensors (with built-in liquid sensors). On tank wall (inner/outer) leakage, the medium enters the sensor, is detected and transmitted via data cable to trigger an alarm, preventing accidents.

| Parameter | Specification |
|---|---|
| Measurement Accuracy | <3mm |
| Product Power Consumption | 10mA |
| Ambient Temperature Range | -40°C ~ +60°C |
| Medium Temperature | -25°C ~ +80°C |
| Explosion-Proof Marking | Exia IIC T6 Ga |
| Atmospheric Pressure | 86 kPa ~ 106 kPa |
| Relative Humidity | <95% RH (25°C) |
| Sensor Operating Voltage | DC 5V |
| Leak Detector Controller Power Supply | AC 220V |
| Applicable Medium | Gasoline, kerosene, diesel, light oil, heavy oil, etc. |
| Output Distance | 200m |
| Cable | RWP 2×0.75 |
| Cable Length | <3 m (Customizable upon request) |
| Sensor Electronic Chamber Material | Aluminum alloy (Customizable) |
| Supported Double-Walled Tank Leak Sensors | 8 units |
| Supported Double-Walled Pipeline Leak Sensors | 8 units |
| Zener Safety Barrier Input Voltage | DC 5V ±10% |
| Zener Safety Barrier Output Voltage | 8-channel 5V intrinsically safe power supply |
| Zener Safety Barrier Encapsulation Type | Epoxy resin potting |
| Zener Safety Barrier Ambient Temperature Range | -40°C ~ +60°C |
没有了!
TEL:
ALDRESS:
EMAIL:
